| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $429,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2499875 | Single Family Property | 3 | 2.50 | |
| 6 | $429,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3757021 | Single Family Property | 3 | 2.50 | |
| 4 | $284,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3744277 | Single Family Property | 3 | 2.50 | |
| 0 | $284,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2484759 | Single Family Property | 3 | 2.50 | |
| 7 | $279,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3775372 | Single Family Property | 3 | 2.50 | |
| 3 | $279,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2521070 | Single Family Property | 3 | 2.50 | |
| 1 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2490968 | Single Family Property | 3 | 2.00 | |
| 5 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3749581 | Single Family Property | 3 | 2.00 | |
